|
Current year:
| Number | Name | Grade | Position | Height | Weight |
| 3 | Kenny Oliver | 11 | WR/FS | 6'3" | 190 |
| 4 | Chase Stearns | 10 | QB | ||
| 5 | Pedro Guerrero | 10 | CB/WR | 5-4 | |
| 6 | TJ Smith | 12 | RB/OLB | ||
| 7 | Gary Ornelas | 12 | MLB | 5'9" | 175 |
| 8 | Lucas Arreola | 10 | QB/WR/FS | ||
| 12 | Caleb Moreno | 12 | CB | 5'4" | 130 |
| 13 | Iran Campos | 12 | QB/OLB | 5'4" | 130 |
| 14 | Dallas Stearns | 12 | |||
| 15 | Josh Reyes | 11 | QB | 5'8" | 145 |
| 16 | Saul Castillo | 11 | OLB/WR | 5'9" | 145 |
| 18 | Caden Bailey | 12 | WR/FS | 5'11" | 150 |
| 21 | Salazar Matt | 11 | |||
| 22 | Colton Rice | 12 | WR | 5'11" | 140 |
| 25 | Trystan Baker | 12 | CB/WR | 5'11" | 135 |
| 32 | AJ Ochoa | 12 | T/DE | 5'9" | 240 |
| 35 | Isaac Marquez | 12 | OLB/MLB | 5'6" | 140 |
| 40 | Brook Quinones | 11 | QB/CB | 6'0" | 145 |
| 41 | Xavier Marquez | 10 | DE/TE | 6'1" | 200 |
| 43 | Kyle Martinez | 11 | FS | 5'10" | 200 |
| 51 | Chayanne Borunda | 11 | DE | ||
| 59 | Jr Garcia | 12 | DT | 5'9" | 170 |
| 67 | Armando Brito | 12 | DT/T | 6'0" | 235 |
| 70 | Michael Alexander | 11 | C/DT | ||
| 72 | Eric Gonzales | 12 | G/DT | 5'11" | 243 |
| 73 | Reynaldo Coronado | 12 | G | 5'11" | 195 |
| 78 | Jordan Savell | 11 | T/DT | 6'2" | 185 |
| 80 | David Herrera | 12 | WR/CB | 5'10" | 150 |
| 83 | Shalako Hernandez |
12 | WR/CB | 5'6" | 115 |
| 87 | Dakota Brehm | 12 | OLB/SS | 5'9" | 160 |
| 89 | Isaiah Montoya | 11 | WR | 5'10" | 150 |
| video | Rylan Marquez | 11 | |||
Prior years: 2014, 2013, 2012, 2011, 2010, 2009, 2008
© 2015 lhsalums.com, all rights reserved.